| S. NO | NAME OF THE FACULTY | DESIGNATION | PROBLEM STATEMENT |
| 1 | Mrs. BHARATHY R | ASSOCIATE PROFESSOR | A DESCRIPTIVE STUDY TO ASSESS THE LEVEL OF ALARM FATIGUE AMONG NURSES WORKING IN MEDICAL WARDS AND ICU, CHRISTIAN MEDICAL COLLEGE, VELLORE. |
| 2 | Mrs. JABIN KHAJA | PROFESSOR | EFFECT OF CUSTOMIZED MEDICATION BOOKLET ON SATISFACTION REGARDING MEDICATION INFORMATION AMONG PULMONOLOGY PATIENTS |
| 3 | Mrs. JESLIN | ASST.PROFESSOR | AN ONLINE SURVEY TO ASSESS THE KNOWLEDGE AND PERCEPTION OF COVID 19 AND ITS VACCINATION AMONG NURSING STUDENTS. |
| 4 | Mrs. SONIA ABRAHAM | PROFESSOR | A DESCRIPTIVE STUDY TO ASSESS THE OPERATING ROOM UTILIZATION IN DAY CARE OPERATING ROOMS. |
| 5 | Mrs. AROCKIASEELI MABEL | ASSOCIATE PROFESSOR | A DESCRIPTIVE STUDY TO EVALUATE KNOWLEDGE AND SELF – CARE PRACTICES (SCP) OF ADULT PATIENTS WITH DIABETES MELLITUS IN CHRISTIAN MEDICAL COLLEGE, VELLORE. A QUALITATIVE STUDY TO EXPLORE THE EXPERIENCES OF DIABETIC PATIENTS ON INSULIN THERAPY |
| 6 | Ms. LATHA GRACELIN | ASST. PROFESSOR | MORAL DISTRESS AND MORAL COURAGE AMONG NURSES WORKING IN SELECTED ONCOLOGY WARDS, BMTU AND OPD. |
| 7 | Dr. MANORANJITHAM S | PROFESSOR | IMPACT OF A COMMUNITY SCREENING AND FOLLOW-UP PROTOCOL IN IDENTIFYING AND MANAGING DIABETES IN PATIENTS DIAGNOSED WITH MENTAL ILLNESS. |
| 8 | Mrs. IDA SWEETLIN | ASST.PROFESSOR | A MIXED METHOD STUDY TO ASSESS THE LEARNING METHODS AND EXPLORE THE LEARNING EXPERIENCES OF STUDENTS IN NURSING PROGRAMMES |
| 9 | Mrs. PUNITHA | MSC TUTOR | 'A DESCRIPTIVE STUDY TO ASSESS THE ATTITUDES, FACILITATORS AND BARRIERS FOR CONTINUING NURSING EDUCATION PARTICIPATION AMONG NURSES IN INDIA' |
| 10 | Mrs. NIRMALA MARGARET | PROFESSOR | DEVELOP AND VALIDATE PATIENT ACUITY TOOL AND PREPARE OPTIMAL NURSE PATIENT RATIO FOR SELECTED CLINICAL SETTINGS IN A TERTIARY HOSPITAL |
| 11 | Mrs. ANNIE ELIZABETH | MSC TUTOR | AWARENESS AND OCCUPATIONAL FACTORS RELATED TO SCRUB TYPHUS - A CASE CONTROL STUDY |
| 12 | Mrs. ANBARASI S | MSC TUTOR | KNOWLEDGE ATTITUDE AND PRACTICE OF PARENTS REGARDING DENGUE PREVENTION |
| 13 | Dr. PASTIN PUSHPA RANI | ASSOCIATE PROFESSOR | ATTITUDE TOWARDS HELP-SEEKING FOR PSYCHOLOGICAL DISTRESS AND ITS DETERMINANTS AMONG GENERAL POPULATION IN SELECTED URBAN AND RURAL VILLAGES, CHITTOOR DISTRICT |
| 14 | Dr. ASHA SOLOMON | PROFESSOR | SYMPTOM CLUSTER EXPERIENCES IN PATIENTS WITH ORAL CANCER USING MIXED METHODS |
| 15 | Mrs. SOPHIA J | MSC TUTOR | COMPARISON OF KNOWLEDGE, PRACTICE AND ATTITUDE OF PRIMIGRAVIDA AND MULTIGRAVIDA PREGNANT WOMEN REGARDING ANTENATAL CARE. |
| 16 | Ms. SUSHMITHA RAJAM JMSC TUTOR | MSC TUTOR | A STUDY TO ASSESS THE KNOWLEDGE AND PRACTICE ON SELECTED ASPECTS OF POSTNATAL CARE AMONG PRIMI PARA MOTHERS IN CHITTOOR CAMPUS, CHRISTIAN MEDICAL COLLEGE HOSPITAL |
| 17 | Mrs. GRACE ANGELINE | ASSOCIATE PROFESSOR | A STUDY TO ASSESS THE INCIDENCE, PREVALENCE AND DETERMINANTS OF DELIRIUM AMONG ELDERLY PATIENTS ADMITTED IN THE MEDICAL AND SURGICAL WARDS OF CMC VELLORE, CHITTOOR CAMPUS. |
| 18 | Dr. SHEELA DURAI (CO- INVESTIGATOR) | PROFESSOR | ASSESSMENT OF HEALTH – RELATED QUALITY OF LIFE, BOWEL, URINARY AND SEXUAL FUNCTION IN PATIENTS AFTER RECTAL RESECTION FOR CARCINOMA RECTUM – A CROSS SECTIONAL STUDY |
