Diploma in General Nursing and Midwifery
Fee (in Rupees) | First year | Second year | Third Year |
---|---|---|---|
Tuition fee | 350.00 | 250.00 | 250.00 |
Other Annual fees including uniform | 17,830.00 | 7,390.00 | 6,990.00 |
BNE NL CMAI SIB fee Examination & Others | 2,500.00 | 2,850.00 | 3,350.00 |
Hostel & Mess fee (Annual) | 31,100.00 | 29,900.00 | 29,900.00 |
B.Sc. Nursing
Fee (in Rupees) | First year | Second year | Third Year | Fourth Year |
---|---|---|---|---|
Tuition fee | 810.00 | 810.00 | 810.00 | 810.00 |
Other annual fee including uniform | 19,130.00 | 8,590.00 | 6,740.00 | 8,290.00 |
University fee | 7,550.00 | 3,000.00 | 3,100.00 | 4,000.00 |
Hostel & Mess fee (Annual) | 31,100.00 | 29,900.00 | 29,900.00 | 29,900.00 |
MSc: Degree in Nursing
Fee (in Rupees) | First year | Second year |
---|---|---|
Tuition fees | 1,000.00 | 1,000.00 |
Other annual fee | 11,630.00 | 8,375.00 |
University fee | 22,050.00 | 12,400.00 |
Hostel & Mess fee (Annual) | 31,700.00 | 30,450.00 |
Post Basic B.Sc. Nursing
Fee (in Rupees) | First year | Second year |
---|---|---|
Tuition fee | 810.00 | 810.00 |
Other annual fee including uniform | 9,910.00 | 9,185.00 |
University fee | 10,150.00 | 5,000.00 |
Hostel & Mess fee (Annual) | 31,100.00 | 29,900.00 |
Post Basic Diploma in Nursing
Fee (in Rupees) | Recognized by institution | Recognized by INC |
---|---|---|
Tuition fee | 350.00 | 350.00 |
Other annual fee | 9,780.00 | 8,030.00 |
BNE NL CMAI SIB fee Examination & Others | — | 6,100.00 |
Hostel & Mess fee (Annual) | 31,100.00 | 31,100.00 |
Fellowship in Nursing
Fee (in Rupees) | Family Nurse Practice | Haematology Nursing & Respiratory Nursing |
---|---|---|
Tuition fee | 1,000.00 | 1,000.00 |
Other annual fee | 9,205.00 | 8,680.00 |
Hostel & Mess fee (Annual) | 31,700.00 | 31,700.00 |