ALEYAMMA KURUVILLA NURSING FOUNDATION LAB
S.NO | CODE | NAME OF THE SKILL TRAINER | NUMBER |
1. | LA-ST1 | Little Anne QCPR | 2 |
2. | NA-ST2 | Nursing Anne Basic -STD | 1 |
3. | SPC-ST3 | 3B Scientific® Patient Care Manikin PRO | 1 |
4. | BC-ST4 | Bowel Care & Enema Trainer P16 | 1 |
5. | BI-ST5 | Buttocks Injection Trainer | 1 |
6. | IT-ST6 | Injection trainer | 1 |
7. | IM-ST7 | IM injection trainer XC-431 | 1 |
8. | NB-ST8 | Nursing Basic Skill Trainer | 6 |
VIOLET JAYACHANDRA ADVANCED NURSING SIMULATION LAB
S.No | CODE | NAME OF THE SKILL TRAINERS | NUMBER |
1. | AM-ST1 | Airway Management Trainer | 2 |
2. | BI-ST2 | Buttocks Injection Trainer | 2 |
3. | CA-ST3 | Chester chest with new advanced arm | 1 |
4. | I-ST4 | Injection trainer | 2 |
5. | MIV-ST5 | Multi- venous IV training Arm | 2 |
6. | NA-ST6 | Nursing Anne Basic -STD | 1 |
7. | AED-ST7 | AED Trainer | 2 |
8. | SBM-ST8 | Single Breast Model with Benign Tumor | 1 |
9. | ID-ST9 | Intradermal Injection | 2 |
10. | SL-ST10 | Suture Leg Practice | 1 |
11. | NFI-ST11 | Nasogastric feeding intubation Manikin GD/H70-1 | 2 |
12. | AN-ST12 | Advanced Nursing Manikin (male) | 1 |
13. | IM-ST13 | IM injection trainer XC-431 | 2 |
SIMULATORS | |||
14. | NA-S1 | Nursing Anne Simulator | 2 |
15. | RA-S2 | Resusci Anne Simulator | 2 |
ANN SUKUMAR PAEDIATRIC NURSING SIMULATION LAB
S.NO | CODE | NAME OF THE SKILL TRAINER | NUMBER |
1. | LA-ST1 | Little Anne QCPR | 1 |
2. | IO-ST2 | Intraosseous Trainer | 2 |
3. | LJ-ST3 | Little Junior | 2 |
4. | LPA-ST4 | Life/Form Pediatric Arm – Light | 3 |
SIMULATOR | |||
1. | NB-S1 | Nursing Baby Simulator | 2 |
2. | MBF-S2 | Mama Breast Feeding Simulator | 1 |
NESAMANI LAZARUS OBSTETRIC & GYNAECOLOGY NURSING SIMULATION LAB
S.NO | CODE | NAME OF THE SKILL TRAINER | NUMBER |
1. | E-ST1 | Episiotomy Trainer | 1 |
2. | MUP-ST2 | Mama-U Postpartum Uterus Trainer | 2 |
3. | MU-ST3 | Multi Uterus Trainer (sister) | 2 |
4. | IUD-ST4 | I.U.D Trainer | 1 |
5. | FPC-ST5 | Female pelvis contraceptive model | 1 |
6. | GEM-ST6 | Gynecological Exam Model / F30S | 1 |
SIMULATORS | |||
1. | SM-S1 | SimMom | 1 |
2. | NN-S2 | NeoNatalie Newborn Simulator | 2 |
3. | MBF-S3 | Mama Breast Feeding Simulator | 1 |
4. | MBB-S4 | Mama Birthie Birthing simulator | 2 |
ACHYAMMA JOHN COMMUNITY HEALTH NURSING LAB
S.NO | CODE | NAME OF THE SKILL TRAINER | NUMBER |
1. | E-ST1 | Episiotomy trainer | 1 |
2. | IUD-ST2 | I.U.D Trainer | 1 |
3. | FPC-ST3 | Female pelvis contraceptive model | 1 |
4. | MBF-S3 | Mama Breast Feeding Simulator | 1 |