S.NO. | NAME OF THE STUDENT | RESEARCH GUIDE | TOPIC |
| MEDICAL SURGICAL NURSING SPECIALTY | ||
1 | JENIFER P
| MRS. REGINA XAVIER
| A STUDY TO ASSESS THE EFFECTIVENESS OF BUERGER ALLEN EXERCISE ON LOWER EXTREMITY PERFUSION AND PERIPHERAL NEUROPATHY SYMPTOMS AMONG PATIENTS WITH DIABETES MELLITUS, ADMITTED IN MEDICAL WARDS OF CMCH, VELLORE |
22 | NANCY PRIYADARSHINI P
| MRS. SHEELA DURAI
| A DESCRIPTIVE STUDY TO ASSESS THE RESILIENCE AND QUALITY OF LIFE DURING POST RECTAL SURGERY PERIOD AMONG COLORECTAL CANCER PATIENTS AT CHRISTIAN MEDICAL COLLEGE, VELLORE. |
3 | MIMOSA RAUL
| MRS. ANANDHA RUBY JACOB | A DESCRIPTIVE CROSS-SECTIONAL STUDY TO DETERMINE THE BURDEN AND QUALITY OF LIFE OF PRIMARY CAREGIVERS OF AUTOIMMUNE BLISTERING DISORDERS PATIENTS ADMITTED IN THE WARDS AND ATTENDING THE DERMATOLOGY OUTPATIENT DEPARTMENT OF CHRISTIAN MEDICAL COLLEGE, VELLORE. |
4 | LOVELYMON LAMIN
| MRS. JEYALINDHA CHRISTOPHER | A CROSS SECTIONAL STUDY TO ASSESS THE SELF-CARE PRACTICES AND QUALITY OF LIFE AMONG PATIENTS WITH KNEE AND HIP OSTEOARTHRITIS VISITING THE ORTHOPAEDIC OUTPATIENTS SERVICES OF CMC, VELLORE |
5 | DANITA DANIEL PRAKASH
| DR. BALA SEETHARAMAN
| A DESCRIPTIVE STUDY TO ASSESS THE MEDICATION ADHERENCE, SELF-EFFICACY, AND ATTITUDE TOWARDS MANAGEMENT OF CORONARY ARTERY DISEASE AMONG OLDER ADULTS WITH CORONARY ARTERY DISEASE ATTENDING CARDIOLOGY OUTPATIENT DEPARTMENT OF CMC VELLORE. |
6 | YAMIMA SHERPA
| MRS. ROSALINE V RHENIUS | A DESCRIPTIVE STUDY TO ASSESS THE ILLNESS PERCEPTION AND THE FACTORS INFLUENCING THE DECISION TO UNDERGO GENETIC TESTING IN INHERITED CARDIAC DISORDERS |
7 | TRUPTI RANI NAYAK
| MRS. EMILY DANIEL | A CORRELATIONAL STUDY ON ILLNESS PERCEPTION AND DEPRESSION AMONG PATIENTS WITH TUBERCULOSIS IN CHRISTIAN MEDICAL COLLEGE, VELLORE |
8 | ASHA JAMES
| MRS. MEENAKSHI SEKHAR | A STUDY TO ASSESS THE PERCEPTION OF ILLNESS, FUNCTIONAL ABILITY, AND THE QUALITY OF LIFE OF PATIENTS WITH RHEUMATOID ARTHRITIS |
9 | KIRANBALA DEVI SANDHAM
| MRS. ILAVARASI JESUDOSS | A DESCRIPTIVE STUDY TO ASSESS THE KNOWLEDGE AND HEALTH PROMOTING LIFESTYLE BEHAVIOR RELATED TO NON-COMMUNICABLE DISEASES AMONG GENERAL PUBLIC VISITING OUTPATIENT DEPARTMENT OF CHRISTIAN MEDICAL COLLEGE, VELLORE. |
10 | PRAGATI BENYA
| MRS. REBECCA SUMATHI BAI | A DESCRIPTIVE CROSS-SECTIONAL STUDY TO ASSESS THE LEVEL OF ANXIETY, PERCEIVED SOCIAL SUPPORT AND PSYCHOLOGICAL WELLBEING AMONG CAREGIVERS OF PATIENTS WITH TRAUMATIC BRAIN INJURY IN THE NEURO TRAUMA UNIT OF CHRISTIAN MEDICAL COLLEGE, VELLORE.
|
| PAEDIATRIC NURSING SPECIALTY | ||
11 | MARY JULINA C
| MRS. RUMA NAYAK | A descriptive study to assess the needs of parent’s and psychological vulnerability of children admitted to Pediatric Intensive Care Unit, Christian Medical College, Vellore. |
12 | ANGELA JOAN
| MRS. MARY ANBARASI JOHNSON | A descriptive exploratory study to assess the adherence to medication, diet and physical activity in adolescents diagnosed with Type 1 Diabetes Mellitus and to explore the perceived factors influencing their adherence to medication, diet and physical activity in CMC Vellore, Child Health OPD |
13 | DORCAS GASSAH
| MRS. LILLY PRASAD | A descriptive study to assess the medication adherence and factors associated with adherence among children with chronic rheumatic conditions in Pediatric OPD and those admitted in selected Pediatric wards of Christian Medical College, Vellore. |
14 | THUJOVELU VESHUME M
| MRS. MARGARET MANOHARAN | A comparative cross-sectional study to assess the mother’s knowledge regarding child development in tertiary care hospital of south India. |
15 | BEULAH DEVA DHARSHINI G
| Dr. Vinitha Ravindran | A cross -sectional study to assess the non-surgical pain prevalence, pain intensity, pain assessment, and management in children admitted in Paediatric wards of CMC, Vellore |
| OBSTETRIC AND GYNAEOLOGICAL NURSING SPECIALTY | ||
16 | KAIKHO EBVIINI
| MRS. DIANA DAVID
| A descriptive study to assess the burden and coping strategies among caregivers of patients diagnosed with gynaecological cancer attending the inpatient and outpatient services of gynecological department, Christian Medical College, Vellore. |
17 | MONICA MELIN M
| MRS. JENNY. S
| A descriptive study to assess menstrual problems and its association with psychosocial factors among young women in selected colleges of Vellore |
18 | GIFTA S
| MRS. ANNIE JARONE
| A descriptive study to assess the sleep quality, factors affecting sleep and anxiety of mothers of babies admitted in neonatal unit at Christian Medical College, Vellore |
19 | LAISHRAM OSHIN CHANU
| MRS. DOROTHY DEVA KIRUBAI
| Awareness, Perception and Anxiety among prenatal women undergoing obstetric ultrasound scanning in the Obstetrics and Gynaecology Outpatient Department (OG OPD) of CMC, Vellore.
|
20 | LYDIA R
| MRS. ALICE SONY
| Maternal Fetal attachment and Prenatal Health Practices among primigravida women.
|
| COMMUNITY HEALTH NURSING SPECAILTY | ||
21 | JYOTISHMAN SARMAH
| MRS. BABY SAROJA | A study to assess the effectiveness of a structured intervention regarding voluntary blood donation on knowledge, attitude and readiness for voluntary blood donation among 1st year health science students of selected medical and nursing college of Vellore. |
22 | SAYA SAIKHOM
| MRS. SARA EMMA ROSALIND | A study to assess Birth preparedness and complication readiness among the antenatal mothers in selected urban areas of Vellore town. |
23 | NITHILA JENNIFER PRUDENCE J
| MRS. JEBA TERINA | A descriptive cross-sectional study to assess the risk of developing Diabetes and the Knowledge, attitude, and practice regarding Diabetes Mellitus among the Offspring of Diabetic Parents in the selected Urban areas of Vellore district, Tamil Nadu. |
24 | SUGANTHI EVANGELINE V
| MRS. SHANDRILA G IMMANUEL | A descriptive study to assess the knowledge, attitude, practice and compliance to Nurse Initiated Care [NICE] for diabetic retinopathy among diabetic patients in selected rural and urban areas of Vellore and Ranipet districts. |
25 | ANUSHYA G
| MRS. PREMA N | A Cross- Sectional Study to assess Health status, Health Seeking Behavior, Utilization of Health Services of women from tribal community residing in Jawadi Hills. |
26 | ANKIT PREM LAYALL
| DR. MANORANJITHAM SATHIYASEELAN
| A Descriptive study to assess the knowledge, attitude of Non-health care professional regarding mental illness in selected departments of Christian Medical College Vellore. |
| PSYCHATRIC NURSING SPECAILTY | ||
27 | ANU C KURIAN
| MRS. SHANTHI LITHIYA JOHNSON | A study to determine the effectiveness of reminiscence therapy on the level of mental health of older people residing in old age homes in Vellore. |
28 | JENCEY A
| DR. MANORANJITHAM SATHIYASEELAN | A Cross sectional study to assess the cognitive impairment associated with functional disability in patients with bipolar affective disorder at the Department of Psychiatry, Christian Medical College, Vellore. |
29 | JONA RAI
| MRS. SHANTHI LITHIYA JOHNSON | A comparative study to assess the psycho- social correlates of social media addiction among general degree college student in selected general degree college of Vellore |